<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Ng - User Experience Designer &#187; web 2.0</title>
	<atom:link href="http://www.alexng.co.uk/category/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexng.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 11:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No offence but &#8230;</title>
		<link>http://www.alexng.co.uk/2011/06/21/no-offence-but/</link>
		<comments>http://www.alexng.co.uk/2011/06/21/no-offence-but/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:28:01 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[daily life]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.alexng.co.uk/?p=1200</guid>
		<description><![CDATA[I&#8217;ve ruthlessly culled my Facebook friends list. If you didn&#8217;t make the cut, sorry. Don&#8217;t be too offended though, seriously, I don&#8217;t really use Facebook that much. It&#8217;s become a family photo-sharing platform now that most my extended family are on it. I use twitter more, so if I unfollowed you on twitter you probably [...]]]></description>
		<wfw:commentRss>http://www.alexng.co.uk/2011/06/21/no-offence-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overtaking Facebook</title>
		<link>http://www.alexng.co.uk/2011/01/04/overtaking-facebook/</link>
		<comments>http://www.alexng.co.uk/2011/01/04/overtaking-facebook/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:05:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[user experience & ia]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.alexng.co.uk/2011/01/04/overtaking-facebook/</guid>
		<description><![CDATA[Facebook have recently announced a new market valuation of $50bn (almost as much as Yahoo and eBay combined!). I often think whether it&#8217;s possible for any other social network to replace Facebook now. Regardless that many users now &#8216;reluctantly&#8217; use Facebook or don&#8217;t trust Facebook with their data, there seems to be no way to [...]]]></description>
		<wfw:commentRss>http://www.alexng.co.uk/2011/01/04/overtaking-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualising Facebook friendships</title>
		<link>http://www.alexng.co.uk/2010/12/14/visualising-facebook-friendships/</link>
		<comments>http://www.alexng.co.uk/2010/12/14/visualising-facebook-friendships/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 10:21:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.alexng.co.uk/?p=1007</guid>
		<description><![CDATA[Through Twitter I found out about a guy (Paul Butler) who has managed to visualise the friendships between the 500 million Facebook users into an awesome visual. He &#8220;was interested in seeing how geography and political borders affected where people lived relative to their friends&#8221; and &#8220;wanted a visualization that would show which cities had [...]]]></description>
		<wfw:commentRss>http://www.alexng.co.uk/2010/12/14/visualising-facebook-friendships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

