<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Ng - Information Architect / User Experience Architect &#187; user experience &amp; ia</title>
	<atom:link href="http://www.alexng.co.uk/category/ux-ia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexng.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 07:22:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stats Galore!</title>
		<link>http://www.alexng.co.uk/2010/07/13/stats-galore/</link>
		<comments>http://www.alexng.co.uk/2010/07/13/stats-galore/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:10:44 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[user experience & ia]]></category>

		<guid isPermaLink="false">http://www.alexng.co.uk/?p=720</guid>
		<description><![CDATA[Slideshare have a right-hand column area for presentations where they show statistics on a specific presentation and background information on the presentation. This information is probably of much less importance to the user when compared to the actual content of the presentation but I&#8217;ve always found it pretty interesting information. It&#8217;s like when iTunes tell [...]]]></description>
		<wfw:commentRss>http://www.alexng.co.uk/2010/07/13/stats-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint 18 and counting</title>
		<link>http://www.alexng.co.uk/2010/06/11/sprint-18-and-counting/</link>
		<comments>http://www.alexng.co.uk/2010/06/11/sprint-18-and-counting/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:47:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[user experience & ia]]></category>

		<guid isPermaLink="false">http://www.alexng.co.uk/2010/06/11/sprint-18-and-counting/</guid>
		<description><![CDATA[It&#8217;s been a while since my last post. My blog&#8217;s looking a bit abandoned indeed. Well I&#8217;m back to give it a bit of attention. I&#8217;m coming to the end of a 10-month project re-vamping the sales and care sites for a major UK brand who offers phone, tv, broadband and mobile products. It&#8217;s also [...]]]></description>
		<wfw:commentRss>http://www.alexng.co.uk/2010/06/11/sprint-18-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphical nav from the WFP</title>
		<link>http://www.alexng.co.uk/2010/01/15/graphical-navigation-from-the-world-food-programme/</link>
		<comments>http://www.alexng.co.uk/2010/01/15/graphical-navigation-from-the-world-food-programme/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:15:44 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[user experience & ia]]></category>

		<guid isPermaLink="false">http://www.alexng.co.uk/?p=668</guid>
		<description><![CDATA[I do like the way the WFP made their navigation more graphical and contextual, as well as adding an audience-based navigation below.

]]></description>
		<wfw:commentRss>http://www.alexng.co.uk/2010/01/15/graphical-navigation-from-the-world-food-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
